DLR Research Baseline F25
Entry into Service | 2035 |
---|---|
Passengers | 239 |
Range (km) | 4630 |
Wing Span (m) | 45 |
Maximum Take-Off Mass (t) | 85.7 |
Cruise Mach Number | 0.78 |
Cruise Speed (km/h) | 828.5 |
Energy Carrier | Synth. Kerosene |
Energy Consumption | 13.6 |
Total Installed Power (MW) | 34.4 |
D250-TF-2040
Entry into Service | 2040 |
---|---|
Passengers | 250 |
Range (km) | 2778 |
Wing Span (m) | 42 |
Maximum Take-Off Mass (t) | 80.9 |
Cruise Mach Number | 0.78 |
Cruise Speed (km/h) | 832.7 |
Energy Carrier | Synth. Kerosene |
Energy Consumption | 13.2 |
Total Installed Power (MW) | 42 |
D250-TFLH2-MHEP-2040
Entry into Service | 2040 |
---|---|
Passengers | 250 |
Range (km) | 2778 |
Wing Span (m) | 42 |
Maximum Take-Off Mass (t) | 82.7 |
Cruise Mach Number | 0.78 |
Cruise Speed (km/h) | 832.7 |
Energy Carrier | LH2 |
Energy Consumption | 13.6 |
Total Installed Power (MW) | 41.6 |
DLH25 – ACAP LH2 Research Baseline
Entry into Service | 2035 |
---|---|
Passengers | 239 |
Range (km) | 4630 |
Wing Span (m) | 45 |
Maximum Take-Off Mass (t) | 93.4 |
Cruise Mach Number | 0.78 |
Cruise Speed (km/h) | 828.5 |
Energy Carrier | LH2 |
Energy Consumption | 17.9 |
Total Installed Power (MW) | 42.5 |
GA9-TP
Entry into Service | Today |
---|---|
Passengers | 9 |
Range (km) | 600 |
Wing Span (m) | 12.8 |
Maximum Take-Off Mass (t) | 3.16 |
Cruise Mach Number | 0.25 |
Cruise Speed (km/h) | 300 |
Energy Carrier | Synth. Kerosene |
Energy Consumption | 39.9 |
Total Installed Power (MW) | 0.47 |
D150-BWB-2035
Entry into Service | 2035 |
---|---|
Passengers | 150 |
Range (km) | 4630 |
Wing Span (m) | 36 |
Maximum Take-Off Mass (t) | 66.7 |
Cruise Mach Number | 0.78 |
Cruise Speed (km/h) | 838 |
Energy Carrier | Synth. Kerosene |
Energy Consumption | 14.8 |
Total Installed Power (MW) | 132.1 |
T25
Entry into Service | 2035 |
---|---|
Passengers | 239 |
Range (km) | 4630 |
Wing Span (m) | 49.5 |
Maximum Take-Off Mass (t) | 84.692 |
Cruise Mach Number | 0.78 |
Cruise Speed (km/h) | 828.5 |
Energy Carrier | Synth. Kerosene |
Energy Consumption | 13.5 |
Total Installed Power (MW) | 30.6 |